Royal Champion
ホームビレッジ
ヒーロー
Royal Champion は ホームビレッジ の ヒーロー で、55 レベルあります。
Over the Wall and at them! The Royal Champion is only afraid of four things, and the enemy isn't one of them. Her short range is perfect for stabbing defenses up close and personal.
- 攻撃範囲
- 3
- Attack Type
- Ranged (Ground & Air)
- 攻撃速度
- 1.2
- Search Radius
- 9
- 移動速度
- 24
- Special Ability
- Seeking Shield
レベル
レベル 1
コスト
- アップグレード0

ステータス
- ヒットポイント
- 2,508
- Upgrade Time
- 0 秒
- 1回あたりのダメージ
- 408
- Health Recovery
- 400
- 毎秒ダメージ
- 340
- Hero Hall Level Required
- 7
「通常レベル」のすべてのレベル(55)
| レベル | タウンホール | コスト | ヒットポイント |
|---|---|---|---|
| 1 | — | 0![]() | 2,508 |
| 2 | — | 10 000![]() | 2,550 |
| 3 | — | 15 000![]() | 2,593 |
| 4 | — | 20 000![]() | 2,635 |
| 5 | — | 25 000![]() | 2,678 |
| 6 | — | 30 000![]() | 2,720 |
| 7 | — | 35 000![]() | 2,763 |
| 8 | — | 40 000![]() | 2,805 |
| 9 | — | 45 000![]() | 2,848 |
| 10 | — | 50 000![]() | 2,890 |
| 11 | — | 53 000![]() | 2,933 |
| 12 | — | 56 000![]() | 2,975 |
| 13 | — | 59 000![]() | 3,018 |
| 14 | — | 62 000![]() | 3,060 |
| 15 | — | 65 000![]() | 3,103 |
| 16 | — | 70 000![]() | 3,145 |
| 17 | — | 75 000![]() | 3,188 |
| 18 | — | 80 000![]() | 3,230 |
| 19 | — | 85 000![]() | 3,273 |
| 20 | — | 90 000![]() | 3,315 |
| 21 | — | 95 000![]() | 3,349 |
| 22 | — | 100 000![]() | 3,383 |
| 23 | — | 105 000![]() | 3,417 |
| 24 | — | 110 000![]() | 3,451 |
| 25 | — | 115 000![]() | 3,485 |
| 26 | — | 120 000![]() | 3,519 |
| 27 | — | 125 000![]() | 3,553 |
| 28 | — | 130 000![]() | 3,587 |
| 29 | — | 135 000![]() | 3,621 |
| 30 | — | 140 000![]() | 3,655 |
| 31 | — | 145 000![]() | 3,681 |
| 32 | — | 150 000![]() | 3,706 |
| 33 | — | 155 000![]() | 3,732 |
| 34 | — | 160 000![]() | 3,757 |
| 35 | — | 165 000![]() | 3,783 |
| 36 | — | 170 000![]() | 3,808 |
| 37 | — | 175 000![]() | 3,834 |
| 38 | — | 180 000![]() | 3,859 |
| 39 | — | 200 000![]() | 3,885 |
| 40 | — | 220 000![]() | 3,910 |
| 41 | — | 240 000![]() | 3,936 |
| 42 | — | 260 000![]() | 3,961 |
| 43 | — | 280 000![]() | 3,987 |
| 44 | — | 300 000![]() | 4,012 |
| 45 | — | 320 000![]() | 4,038 |
| 46 | — | 340 000![]() | 4,064 |
| 47 | — | 350 000![]() | 4,090 |
| 48 | — | 360 000![]() | 4,116 |
| 49 | — | 370 000![]() | 4,142 |
| 50 | — | 380 000![]() | 4,168 |
| 51 | — | 400 000![]() | 4,194 |
| 52 | — | 410 000![]() | 4,220 |
| 53 | — | 420 000![]() | 4,246 |
| 54 | — | 430 000![]() | 4,272 |
| 55 | — | 450 000![]() | 4,298 |
関連する項目
装備(元) · 7
解放(元) · 1
すべての項目の属性
- 攻撃範囲
- 3
- Attack Type
- Ranged (Ground & Air)
- 攻撃速度
- 1.2
- Search Radius
- 9
- 移動速度
- 24
- Special Ability
- Seeking Shield
- 優先ターゲット
- Defenses