Erfolge
Clash of Clans hat 58 Erfolge, jeweils mit bis zu 5 Stufen.
Erfolge sind langfristige Ziele. Jeder hat Stufen: Erreichst du das Ziel einer Stufe, erhältst du die Belohnung.
Aggressive Capitalism
Loot Capital Gold during Raid Attacks
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20.000 | 10 XP · 50 Edelsteine |
| Stufe 2 | Ziel: 250.000 | 100 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 1.000.000 | 1.000 XP · 250 Edelsteine |
Anti-Artillery
Total Eagle and Inferno Artilleries destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20 | 100 XP · 150 Edelsteine |
| Stufe 2 | Ziel: 200 | 800 XP · 300 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 5.000 XP · 1.000 Edelsteine |
Bigger & Better
Town Hall level
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 3 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 5 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 8 | 1.000 XP · 20 Edelsteine |
Bigger Coffers
Highest Gold Storage level
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 2 | 10 XP · 2 Edelsteine |
| Stufe 2 | Ziel: 5 | 100 XP · 5 Edelsteine |
| Stufe 3 | Ziel: 10 | 1.000 XP · 10 Edelsteine |
Bust This!
Total weaponized Builder's Huts destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 25 | 10 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 250 | 100 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 2.500 | 1.000 XP · 100 Edelsteine |
Champion Builder
Highest Versus Trophies reached in Versus Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 200 | 50 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 1.000 | 500 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 3.000 | 5.000 XP · 1.000 Edelsteine |
Clan War Wealth
Total Gold collected from the Treasury
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 800.000 | 100 XP · 25 Edelsteine |
| Stufe 2 | Ziel: 15.000.000 | 500 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 100.000.000 | 5.000 XP · 500 Edelsteine |
Conqueror
Total Multiplayer Battles won
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 25 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 250 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 5.000 | 1.000 XP · 20 Edelsteine |
Counterspell
Total Spell Towers destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 40 | 100 XP · 100 Edelsteine |
| Stufe 2 | Ziel: 400 | 800 XP · 250 Edelsteine |
| Stufe 3 | Ziel: 4.000 | 5.000 XP · 500 Edelsteine |
Crafter's Nightmare
Total Crafted Defenses destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20 | 100 XP · 25 Edelsteine |
| Stufe 2 | Ziel: 200 | 800 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 5.000 XP · 200 Edelsteine |
Crafting Connoisseur
Total amount of Crafted Defenses upgrade
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 5 | 10 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 25 | 100 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 75 | 1.000 XP · 50 Edelsteine |
Discover New Troops
Barracks level
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 2 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 5 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 9 | 1.000 XP · 20 Edelsteine |
Dragon Slayer
Slay the Giant Dragon
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 200 XP · 20 Edelsteine |
Elixir Escapade
Total Elixir looted
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20.000 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 1.000.000 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 100.000.000 | 1.000 XP · 20 Edelsteine |
Empire Builder
Clan Castle level
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 1 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 2 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 4 | 1.000 XP · 20 Edelsteine |
Firefighter
Total Inferno Towers destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10 | 50 XP · 100 Edelsteine |
| Stufe 2 | Ziel: 250 | 500 XP · 200 Edelsteine |
| Stufe 3 | Ziel: 5.000 | 5.000 XP · 1.000 Edelsteine |
Firespitter Finisher
Total Firespitters destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 40 | 100 XP · 25 Edelsteine |
| Stufe 2 | Ziel: 400 | 800 XP · 75 Edelsteine |
| Stufe 3 | Ziel: 4.000 | 5.000 XP · 200 Edelsteine |
Friend in Need
Total housing space of troops donated
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 100 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 5.000 | 100 XP · 25 Edelsteine |
| Stufe 3 | Ziel: 25.000 | 1.000 XP · 250 Edelsteine |
Games Champion
Total points scored in Clan Games
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10.000 | 20 XP · 50 Edelsteine |
| Stufe 2 | Ziel: 50.000 | 200 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 100.000 | 2.000 XP · 250 Edelsteine |
Get even more Goblins!
Stars gained in the Single Player Campaign
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 240 | 500 XP · 50 Edelsteine |
| Stufe 2 | Ziel: 255 | 1.000 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 270 | 2.000 XP · 150 Edelsteine |
Get those Goblins!
Stars gained in the Single Player Campaign
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 50 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 150 | 1.000 XP · 20 Edelsteine |
Get those other Goblins!
Stars gained in the Single Player Campaign
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 175 | 200 XP · 20 Edelsteine |
| Stufe 2 | Ziel: 200 | 500 XP · 50 Edelsteine |
| Stufe 3 | Ziel: 225 | 1.000 XP · 100 Edelsteine |
Gold Grab
Total Gold looted
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20.000 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 1.000.000 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 100.000.000 | 1.000 XP · 20 Edelsteine |
Heroic Heist
Total Dark Elixir looted
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20.000 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 250.000 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 1.000.000 | 1.000 XP · 20 Edelsteine |
| Stufe 4 | Ziel: 15.000 | 200 XP · 100 Edelsteine |
| Stufe 5 | Ziel: 50.000 | 2.000 XP · 250 Edelsteine |
Hidden Treasures
Buildings rebuilt in the Builder Base
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 20 XP · 10 Edelsteine |
| Stufe 2 | Ziel: Unbekannt | 200 XP · 30 Edelsteine |
| Stufe 3 | Ziel: Unbekannt | 2.000 XP · 50 Edelsteine |
High Gear
Total buildings geared up with the Master Builder
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 1 | 20 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 2 | 200 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 3 | 2.000 XP · 50 Edelsteine |
Humiliator
Total Town Halls destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 100 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 1.000 XP · 50 Edelsteine |
Keep Your Account Safe!
Village linked to Supercell ID
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 100 | 50 XP · 50 Edelsteine |
League All-Star (Obsolete)
Highest Trophy Leagues reached
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 100 XP · 250 Edelsteine |
| Stufe 2 | Ziel: Unbekannt | 500 XP · 1.000 Edelsteine |
| Stufe 3 | Ziel: Unbekannt | 2.000 XP · 2.000 Edelsteine |
League Enthusiast
Highest Leagues reached
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 50 XP · 50 Edelsteine |
| Stufe 2 | Ziel: Unbekannt | 100 XP · 100 Edelsteine |
| Stufe 3 | Ziel: Unbekannt | 250 XP · 250 Edelsteine |
League Fanatic
Highest Leagues reached
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 100 XP · 100 Edelsteine |
| Stufe 2 | Ziel: Unbekannt | 250 XP · 250 Edelsteine |
| Stufe 3 | Ziel: Unbekannt | 500 XP · 500 Edelsteine |
League Follower
Highest Leagues reached
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 50 XP · 50 Edelsteine |
| Stufe 2 | Ziel: Unbekannt | 100 XP · 100 Edelsteine |
| Stufe 3 | Ziel: Unbekannt | 250 XP · 250 Edelsteine |
League Master
Highest Leagues reached
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 250 XP · 250 Edelsteine |
| Stufe 2 | Ziel: Unbekannt | 350 XP · 350 Edelsteine |
| Stufe 3 | Ziel: Unbekannt | 500 XP · 500 Edelsteine |
League Superfan
Highest Leagues reached
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 100 XP · 100 Edelsteine |
| Stufe 2 | Ziel: Unbekannt | 250 XP · 250 Edelsteine |
| Stufe 3 | Ziel: Unbekannt | 500 XP · 500 Edelsteine |
Master Engineering
Builder Hall level
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 3 | 20 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 5 | 200 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 8 | 2.000 XP · 50 Edelsteine |
Monolith Masher
Total Monoliths destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20 | 100 XP · 100 Edelsteine |
| Stufe 2 | Ziel: 200 | 800 XP · 250 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 5.000 XP · 500 Edelsteine |
Mortar Mauler
Total Mortars destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 25 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 500 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 5.000 | 1.000 XP · 20 Edelsteine |
Most Valuable Clanmate
Contribute Capital Gold to updates in the Clan Capital
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 40.000 | 20 XP · 75 Edelsteine |
| Stufe 2 | Ziel: 500.000 | 200 XP · 150 Edelsteine |
| Stufe 3 | Ziel: 2.000.000 | 2.000 XP · 500 Edelsteine |
Multi-Archer Tower Terminator
Total Multi-Archer Towers destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 50 | 100 XP · 25 Edelsteine |
| Stufe 2 | Ziel: 500 | 800 XP · 75 Edelsteine |
| Stufe 3 | Ziel: 5.000 | 5.000 XP · 200 Edelsteine |
Multi-Gear Tower Trampler
Total Multi-Gear Towers destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20 | 100 XP · 25 Edelsteine |
| Stufe 2 | Ziel: 200 | 800 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 5.000 XP · 200 Edelsteine |
Next Generation Model
Builder Barracks level
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 2 | 20 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 7 | 200 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 10 | 2.000 XP · 50 Edelsteine |
Nice and Tidy
Total Obstacles removed
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 5 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 50 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 500 | 1.000 XP · 20 Edelsteine |
Not So Easy This Time
Total weaponized Town Halls destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10 | 10 XP · 20 Edelsteine |
| Stufe 2 | Ziel: 100 | 800 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 5.000 XP · 250 Edelsteine |
Ricochet Cannon Crusher
Total Ricochet Cannons destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 50 | 100 XP · 25 Edelsteine |
| Stufe 2 | Ziel: 500 | 800 XP · 75 Edelsteine |
| Stufe 3 | Ziel: 5.000 | 5.000 XP · 200 Edelsteine |
Sharing is caring
Total housing space of spells donated
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 100 | 20 XP · 20 Edelsteine |
| Stufe 2 | Ziel: 2.000 | 200 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 10.000 | 2.000 XP · 500 Edelsteine |
Shattered and Scattered
Total Scattershots destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 40 | 100 XP · 150 Edelsteine |
| Stufe 2 | Ziel: 400 | 800 XP · 300 Edelsteine |
| Stufe 3 | Ziel: 4.000 | 5.000 XP · 1.000 Edelsteine |
Siege Sharer
Total Siege Machines donated
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 50 | 20 XP · 20 Edelsteine |
| Stufe 2 | Ziel: 1.000 | 200 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 5.000 | 2.000 XP · 500 Edelsteine |
Superb Work
Number of Super Troop boosts done
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20 | 10 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 100 | 100 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 250 | 1.000 XP · 100 Edelsteine |
Supercharger
Total amount of Supercharges
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 5 | 10 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 25 | 100 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 75 | 1.000 XP · 50 Edelsteine |
Sweet Victory!
Highest Trophies reached
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 75 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 750 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 1.250 | 1.000 XP · 450 Edelsteine |
Un-Build It
Total Builder Halls destroyed in Versus Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 5 | 20 XP · 10 Edelsteine |
| Stufe 2 | Ziel: 100 | 200 XP · 30 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 2.000 XP · 50 Edelsteine |
Unbreakable
Total defensive victories in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 250 | 100 XP · 50 Edelsteine |
| Stufe 3 | Ziel: 500 | 1.000 XP · 100 Edelsteine |
Ungrateful Child
Slay the M.O.M.M.A
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: Unbekannt | 200 XP · 20 Edelsteine |
Union Buster
Total Builder's Huts destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 25 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 250 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 2.500 | 1.000 XP · 30 Edelsteine |
Wall Buster
Total Walls destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10 | 10 XP · 5 Edelsteine |
| Stufe 2 | Ziel: 100 | 100 XP · 10 Edelsteine |
| Stufe 3 | Ziel: 2.000 | 1.000 XP · 20 Edelsteine |
War Hero
Total stars gained in Clan Wars
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 10 | 50 XP · 50 Edelsteine |
| Stufe 2 | Ziel: 150 | 500 XP · 200 Edelsteine |
| Stufe 3 | Ziel: 1.000 | 5.000 XP · 1.000 Edelsteine |
War League Legend
Stars gained in Clan War Leagues
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 20 | 200 XP · 20 Edelsteine |
| Stufe 2 | Ziel: 100 | 1.000 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 250 | 2.500 XP · 250 Edelsteine |
X-Bow Exterminator
Total X-Bows destroyed in Multiplayer Battles
| Stufe | Ziel | Belohnung |
|---|---|---|
| Stufe 1 | Ziel: 1 | 50 XP · 50 Edelsteine |
| Stufe 2 | Ziel: 250 | 100 XP · 100 Edelsteine |
| Stufe 3 | Ziel: 2.500 | 1.000 XP · 200 Edelsteine |