Succès
Clash of Clans compte 58 succès, chacun avec jusqu’à 5 paliers.
Les succès sont des objectifs à long terme. Chacun a des paliers : atteignez l’objectif d’un palier pour recevoir la récompense.
Aggressive Capitalism
Loot Capital Gold during Raid Attacks
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 000 | 10 XP · 50 gemmes |
| Palier 2 | Objectif : 250 000 | 100 XP · 100 gemmes |
| Palier 3 | Objectif : 1 000 000 | 1 000 XP · 250 gemmes |
Anti-Artillery
Total Eagle and Inferno Artilleries destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 | 100 XP · 150 gemmes |
| Palier 2 | Objectif : 200 | 800 XP · 300 gemmes |
| Palier 3 | Objectif : 2 000 | 5 000 XP · 1 000 gemmes |
Bigger & Better
Town Hall level
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 3 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 5 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 8 | 1 000 XP · 20 gemmes |
Bigger Coffers
Highest Gold Storage level
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 2 | 10 XP · 2 gemmes |
| Palier 2 | Objectif : 5 | 100 XP · 5 gemmes |
| Palier 3 | Objectif : 10 | 1 000 XP · 10 gemmes |
Bust This!
Total weaponized Builder's Huts destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 25 | 10 XP · 10 gemmes |
| Palier 2 | Objectif : 250 | 100 XP · 30 gemmes |
| Palier 3 | Objectif : 2 500 | 1 000 XP · 100 gemmes |
Champion Builder
Highest Versus Trophies reached in Versus Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 200 | 50 XP · 10 gemmes |
| Palier 2 | Objectif : 1 000 | 500 XP · 100 gemmes |
| Palier 3 | Objectif : 3 000 | 5 000 XP · 1 000 gemmes |
Clan War Wealth
Total Gold collected from the Treasury
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 800 000 | 100 XP · 25 gemmes |
| Palier 2 | Objectif : 15 000 000 | 500 XP · 100 gemmes |
| Palier 3 | Objectif : 100 000 000 | 5 000 XP · 500 gemmes |
Conqueror
Total Multiplayer Battles won
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 25 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 250 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 5 000 | 1 000 XP · 20 gemmes |
Counterspell
Total Spell Towers destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 40 | 100 XP · 100 gemmes |
| Palier 2 | Objectif : 400 | 800 XP · 250 gemmes |
| Palier 3 | Objectif : 4 000 | 5 000 XP · 500 gemmes |
Crafter's Nightmare
Total Crafted Defenses destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 | 100 XP · 25 gemmes |
| Palier 2 | Objectif : 200 | 800 XP · 100 gemmes |
| Palier 3 | Objectif : 2 000 | 5 000 XP · 200 gemmes |
Crafting Connoisseur
Total amount of Crafted Defenses upgrade
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 5 | 10 XP · 10 gemmes |
| Palier 2 | Objectif : 25 | 100 XP · 30 gemmes |
| Palier 3 | Objectif : 75 | 1 000 XP · 50 gemmes |
Discover New Troops
Barracks level
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 2 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 5 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 9 | 1 000 XP · 20 gemmes |
Dragon Slayer
Slay the Giant Dragon
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 200 XP · 20 gemmes |
Elixir Escapade
Total Elixir looted
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 000 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 1 000 000 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 100 000 000 | 1 000 XP · 20 gemmes |
Empire Builder
Clan Castle level
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 1 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 2 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 4 | 1 000 XP · 20 gemmes |
Firefighter
Total Inferno Towers destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 | 50 XP · 100 gemmes |
| Palier 2 | Objectif : 250 | 500 XP · 200 gemmes |
| Palier 3 | Objectif : 5 000 | 5 000 XP · 1 000 gemmes |
Firespitter Finisher
Total Firespitters destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 40 | 100 XP · 25 gemmes |
| Palier 2 | Objectif : 400 | 800 XP · 75 gemmes |
| Palier 3 | Objectif : 4 000 | 5 000 XP · 200 gemmes |
Friend in Need
Total housing space of troops donated
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 100 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 5 000 | 100 XP · 25 gemmes |
| Palier 3 | Objectif : 25 000 | 1 000 XP · 250 gemmes |
Games Champion
Total points scored in Clan Games
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 000 | 20 XP · 50 gemmes |
| Palier 2 | Objectif : 50 000 | 200 XP · 100 gemmes |
| Palier 3 | Objectif : 100 000 | 2 000 XP · 250 gemmes |
Get even more Goblins!
Stars gained in the Single Player Campaign
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 240 | 500 XP · 50 gemmes |
| Palier 2 | Objectif : 255 | 1 000 XP · 100 gemmes |
| Palier 3 | Objectif : 270 | 2 000 XP · 150 gemmes |
Get those Goblins!
Stars gained in the Single Player Campaign
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 50 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 150 | 1 000 XP · 20 gemmes |
Get those other Goblins!
Stars gained in the Single Player Campaign
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 175 | 200 XP · 20 gemmes |
| Palier 2 | Objectif : 200 | 500 XP · 50 gemmes |
| Palier 3 | Objectif : 225 | 1 000 XP · 100 gemmes |
Gold Grab
Total Gold looted
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 000 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 1 000 000 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 100 000 000 | 1 000 XP · 20 gemmes |
Heroic Heist
Total Dark Elixir looted
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 000 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 250 000 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 1 000 000 | 1 000 XP · 20 gemmes |
| Palier 4 | Objectif : 15 000 | 200 XP · 100 gemmes |
| Palier 5 | Objectif : 50 000 | 2 000 XP · 250 gemmes |
Hidden Treasures
Buildings rebuilt in the Builder Base
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 20 XP · 10 gemmes |
| Palier 2 | Objectif : Inconnu | 200 XP · 30 gemmes |
| Palier 3 | Objectif : Inconnu | 2 000 XP · 50 gemmes |
High Gear
Total buildings geared up with the Master Builder
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 1 | 20 XP · 10 gemmes |
| Palier 2 | Objectif : 2 | 200 XP · 30 gemmes |
| Palier 3 | Objectif : 3 | 2 000 XP · 50 gemmes |
Humiliator
Total Town Halls destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 100 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 2 000 | 1 000 XP · 50 gemmes |
Keep Your Account Safe!
Village linked to Supercell ID
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 100 | 50 XP · 50 gemmes |
League All-Star (Obsolete)
Highest Trophy Leagues reached
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 100 XP · 250 gemmes |
| Palier 2 | Objectif : Inconnu | 500 XP · 1 000 gemmes |
| Palier 3 | Objectif : Inconnu | 2 000 XP · 2 000 gemmes |
League Enthusiast
Highest Leagues reached
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 50 XP · 50 gemmes |
| Palier 2 | Objectif : Inconnu | 100 XP · 100 gemmes |
| Palier 3 | Objectif : Inconnu | 250 XP · 250 gemmes |
League Fanatic
Highest Leagues reached
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 100 XP · 100 gemmes |
| Palier 2 | Objectif : Inconnu | 250 XP · 250 gemmes |
| Palier 3 | Objectif : Inconnu | 500 XP · 500 gemmes |
League Follower
Highest Leagues reached
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 50 XP · 50 gemmes |
| Palier 2 | Objectif : Inconnu | 100 XP · 100 gemmes |
| Palier 3 | Objectif : Inconnu | 250 XP · 250 gemmes |
League Master
Highest Leagues reached
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 250 XP · 250 gemmes |
| Palier 2 | Objectif : Inconnu | 350 XP · 350 gemmes |
| Palier 3 | Objectif : Inconnu | 500 XP · 500 gemmes |
League Superfan
Highest Leagues reached
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 100 XP · 100 gemmes |
| Palier 2 | Objectif : Inconnu | 250 XP · 250 gemmes |
| Palier 3 | Objectif : Inconnu | 500 XP · 500 gemmes |
Master Engineering
Builder Hall level
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 3 | 20 XP · 10 gemmes |
| Palier 2 | Objectif : 5 | 200 XP · 30 gemmes |
| Palier 3 | Objectif : 8 | 2 000 XP · 50 gemmes |
Monolith Masher
Total Monoliths destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 | 100 XP · 100 gemmes |
| Palier 2 | Objectif : 200 | 800 XP · 250 gemmes |
| Palier 3 | Objectif : 2 000 | 5 000 XP · 500 gemmes |
Mortar Mauler
Total Mortars destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 25 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 500 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 5 000 | 1 000 XP · 20 gemmes |
Most Valuable Clanmate
Contribute Capital Gold to updates in the Clan Capital
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 40 000 | 20 XP · 75 gemmes |
| Palier 2 | Objectif : 500 000 | 200 XP · 150 gemmes |
| Palier 3 | Objectif : 2 000 000 | 2 000 XP · 500 gemmes |
Multi-Archer Tower Terminator
Total Multi-Archer Towers destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 50 | 100 XP · 25 gemmes |
| Palier 2 | Objectif : 500 | 800 XP · 75 gemmes |
| Palier 3 | Objectif : 5 000 | 5 000 XP · 200 gemmes |
Multi-Gear Tower Trampler
Total Multi-Gear Towers destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 | 100 XP · 25 gemmes |
| Palier 2 | Objectif : 200 | 800 XP · 100 gemmes |
| Palier 3 | Objectif : 2 000 | 5 000 XP · 200 gemmes |
Next Generation Model
Builder Barracks level
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 2 | 20 XP · 10 gemmes |
| Palier 2 | Objectif : 7 | 200 XP · 30 gemmes |
| Palier 3 | Objectif : 10 | 2 000 XP · 50 gemmes |
Nice and Tidy
Total Obstacles removed
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 5 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 50 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 500 | 1 000 XP · 20 gemmes |
Not So Easy This Time
Total weaponized Town Halls destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 | 10 XP · 20 gemmes |
| Palier 2 | Objectif : 100 | 800 XP · 100 gemmes |
| Palier 3 | Objectif : 2 000 | 5 000 XP · 250 gemmes |
Ricochet Cannon Crusher
Total Ricochet Cannons destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 50 | 100 XP · 25 gemmes |
| Palier 2 | Objectif : 500 | 800 XP · 75 gemmes |
| Palier 3 | Objectif : 5 000 | 5 000 XP · 200 gemmes |
Sharing is caring
Total housing space of spells donated
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 100 | 20 XP · 20 gemmes |
| Palier 2 | Objectif : 2 000 | 200 XP · 100 gemmes |
| Palier 3 | Objectif : 10 000 | 2 000 XP · 500 gemmes |
Shattered and Scattered
Total Scattershots destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 40 | 100 XP · 150 gemmes |
| Palier 2 | Objectif : 400 | 800 XP · 300 gemmes |
| Palier 3 | Objectif : 4 000 | 5 000 XP · 1 000 gemmes |
Siege Sharer
Total Siege Machines donated
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 50 | 20 XP · 20 gemmes |
| Palier 2 | Objectif : 1 000 | 200 XP · 100 gemmes |
| Palier 3 | Objectif : 5 000 | 2 000 XP · 500 gemmes |
Superb Work
Number of Super Troop boosts done
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 | 10 XP · 10 gemmes |
| Palier 2 | Objectif : 100 | 100 XP · 30 gemmes |
| Palier 3 | Objectif : 250 | 1 000 XP · 100 gemmes |
Supercharger
Total amount of Supercharges
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 5 | 10 XP · 10 gemmes |
| Palier 2 | Objectif : 25 | 100 XP · 30 gemmes |
| Palier 3 | Objectif : 75 | 1 000 XP · 50 gemmes |
Sweet Victory!
Highest Trophies reached
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 75 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 750 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 1 250 | 1 000 XP · 450 gemmes |
Un-Build It
Total Builder Halls destroyed in Versus Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 5 | 20 XP · 10 gemmes |
| Palier 2 | Objectif : 100 | 200 XP · 30 gemmes |
| Palier 3 | Objectif : 2 000 | 2 000 XP · 50 gemmes |
Unbreakable
Total defensive victories in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 250 | 100 XP · 50 gemmes |
| Palier 3 | Objectif : 500 | 1 000 XP · 100 gemmes |
Ungrateful Child
Slay the M.O.M.M.A
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : Inconnu | 200 XP · 20 gemmes |
Union Buster
Total Builder's Huts destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 25 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 250 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 2 500 | 1 000 XP · 30 gemmes |
Wall Buster
Total Walls destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 | 10 XP · 5 gemmes |
| Palier 2 | Objectif : 100 | 100 XP · 10 gemmes |
| Palier 3 | Objectif : 2 000 | 1 000 XP · 20 gemmes |
War Hero
Total stars gained in Clan Wars
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 10 | 50 XP · 50 gemmes |
| Palier 2 | Objectif : 150 | 500 XP · 200 gemmes |
| Palier 3 | Objectif : 1 000 | 5 000 XP · 1 000 gemmes |
War League Legend
Stars gained in Clan War Leagues
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 20 | 200 XP · 20 gemmes |
| Palier 2 | Objectif : 100 | 1 000 XP · 100 gemmes |
| Palier 3 | Objectif : 250 | 2 500 XP · 250 gemmes |
X-Bow Exterminator
Total X-Bows destroyed in Multiplayer Battles
| Palier | Objectif | Récompense |
|---|---|---|
| Palier 1 | Objectif : 1 | 50 XP · 50 gemmes |
| Palier 2 | Objectif : 250 | 100 XP · 100 gemmes |
| Palier 3 | Objectif : 2 500 | 1 000 XP · 200 gemmes |