Pencapaian
Clash of Clans memiliki 58 pencapaian, masing-masing dengan hingga 5 tingkat.
Pencapaian adalah tujuan jangka panjang. Setiap pencapaian memiliki tingkat: capai target untuk tingkat tersebut dan Anda menerima hadiahnya.
Aggressive Capitalism
Loot Capital Gold during Raid Attacks
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20.000 | 10 XP · 50 permata |
| Tingkat 2 | Target: 250.000 | 100 XP · 100 permata |
| Tingkat 3 | Target: 1.000.000 | 1.000 XP · 250 permata |
Anti-Artillery
Total Eagle and Inferno Artilleries destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20 | 100 XP · 150 permata |
| Tingkat 2 | Target: 200 | 800 XP · 300 permata |
| Tingkat 3 | Target: 2.000 | 5.000 XP · 1.000 permata |
Bigger & Better
Town Hall level
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 3 | 10 XP · 5 permata |
| Tingkat 2 | Target: 5 | 100 XP · 10 permata |
| Tingkat 3 | Target: 8 | 1.000 XP · 20 permata |
Bigger Coffers
Highest Gold Storage level
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 2 | 10 XP · 2 permata |
| Tingkat 2 | Target: 5 | 100 XP · 5 permata |
| Tingkat 3 | Target: 10 | 1.000 XP · 10 permata |
Bust This!
Total weaponized Builder's Huts destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 25 | 10 XP · 10 permata |
| Tingkat 2 | Target: 250 | 100 XP · 30 permata |
| Tingkat 3 | Target: 2.500 | 1.000 XP · 100 permata |
Champion Builder
Highest Versus Trophies reached in Versus Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 200 | 50 XP · 10 permata |
| Tingkat 2 | Target: 1.000 | 500 XP · 100 permata |
| Tingkat 3 | Target: 3.000 | 5.000 XP · 1.000 permata |
Clan War Wealth
Total Gold collected from the Treasury
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 800.000 | 100 XP · 25 permata |
| Tingkat 2 | Target: 15.000.000 | 500 XP · 100 permata |
| Tingkat 3 | Target: 100.000.000 | 5.000 XP · 500 permata |
Conqueror
Total Multiplayer Battles won
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 25 | 10 XP · 5 permata |
| Tingkat 2 | Target: 250 | 100 XP · 10 permata |
| Tingkat 3 | Target: 5.000 | 1.000 XP · 20 permata |
Counterspell
Total Spell Towers destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 40 | 100 XP · 100 permata |
| Tingkat 2 | Target: 400 | 800 XP · 250 permata |
| Tingkat 3 | Target: 4.000 | 5.000 XP · 500 permata |
Crafter's Nightmare
Total Crafted Defenses destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20 | 100 XP · 25 permata |
| Tingkat 2 | Target: 200 | 800 XP · 100 permata |
| Tingkat 3 | Target: 2.000 | 5.000 XP · 200 permata |
Crafting Connoisseur
Total amount of Crafted Defenses upgrade
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 5 | 10 XP · 10 permata |
| Tingkat 2 | Target: 25 | 100 XP · 30 permata |
| Tingkat 3 | Target: 75 | 1.000 XP · 50 permata |
Discover New Troops
Barracks level
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 2 | 10 XP · 5 permata |
| Tingkat 2 | Target: 5 | 100 XP · 10 permata |
| Tingkat 3 | Target: 9 | 1.000 XP · 20 permata |
Dragon Slayer
Slay the Giant Dragon
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 200 XP · 20 permata |
Elixir Escapade
Total Elixir looted
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20.000 | 10 XP · 5 permata |
| Tingkat 2 | Target: 1.000.000 | 100 XP · 10 permata |
| Tingkat 3 | Target: 100.000.000 | 1.000 XP · 20 permata |
Empire Builder
Clan Castle level
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 1 | 10 XP · 5 permata |
| Tingkat 2 | Target: 2 | 100 XP · 10 permata |
| Tingkat 3 | Target: 4 | 1.000 XP · 20 permata |
Firefighter
Total Inferno Towers destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10 | 50 XP · 100 permata |
| Tingkat 2 | Target: 250 | 500 XP · 200 permata |
| Tingkat 3 | Target: 5.000 | 5.000 XP · 1.000 permata |
Firespitter Finisher
Total Firespitters destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 40 | 100 XP · 25 permata |
| Tingkat 2 | Target: 400 | 800 XP · 75 permata |
| Tingkat 3 | Target: 4.000 | 5.000 XP · 200 permata |
Friend in Need
Total housing space of troops donated
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 100 | 10 XP · 5 permata |
| Tingkat 2 | Target: 5.000 | 100 XP · 25 permata |
| Tingkat 3 | Target: 25.000 | 1.000 XP · 250 permata |
Games Champion
Total points scored in Clan Games
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10.000 | 20 XP · 50 permata |
| Tingkat 2 | Target: 50.000 | 200 XP · 100 permata |
| Tingkat 3 | Target: 100.000 | 2.000 XP · 250 permata |
Get even more Goblins!
Stars gained in the Single Player Campaign
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 240 | 500 XP · 50 permata |
| Tingkat 2 | Target: 255 | 1.000 XP · 100 permata |
| Tingkat 3 | Target: 270 | 2.000 XP · 150 permata |
Get those Goblins!
Stars gained in the Single Player Campaign
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10 | 10 XP · 5 permata |
| Tingkat 2 | Target: 50 | 100 XP · 10 permata |
| Tingkat 3 | Target: 150 | 1.000 XP · 20 permata |
Get those other Goblins!
Stars gained in the Single Player Campaign
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 175 | 200 XP · 20 permata |
| Tingkat 2 | Target: 200 | 500 XP · 50 permata |
| Tingkat 3 | Target: 225 | 1.000 XP · 100 permata |
Gold Grab
Total Gold looted
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20.000 | 10 XP · 5 permata |
| Tingkat 2 | Target: 1.000.000 | 100 XP · 10 permata |
| Tingkat 3 | Target: 100.000.000 | 1.000 XP · 20 permata |
Heroic Heist
Total Dark Elixir looted
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20.000 | 10 XP · 5 permata |
| Tingkat 2 | Target: 250.000 | 100 XP · 10 permata |
| Tingkat 3 | Target: 1.000.000 | 1.000 XP · 20 permata |
| Tingkat 4 | Target: 15.000 | 200 XP · 100 permata |
| Tingkat 5 | Target: 50.000 | 2.000 XP · 250 permata |
Hidden Treasures
Buildings rebuilt in the Builder Base
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 20 XP · 10 permata |
| Tingkat 2 | Target: Tidak diketahui | 200 XP · 30 permata |
| Tingkat 3 | Target: Tidak diketahui | 2.000 XP · 50 permata |
High Gear
Total buildings geared up with the Master Builder
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 1 | 20 XP · 10 permata |
| Tingkat 2 | Target: 2 | 200 XP · 30 permata |
| Tingkat 3 | Target: 3 | 2.000 XP · 50 permata |
Humiliator
Total Town Halls destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10 | 10 XP · 5 permata |
| Tingkat 2 | Target: 100 | 100 XP · 10 permata |
| Tingkat 3 | Target: 2.000 | 1.000 XP · 50 permata |
Keep Your Account Safe!
Village linked to Supercell ID
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 100 | 50 XP · 50 permata |
League All-Star (Obsolete)
Highest Trophy Leagues reached
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 100 XP · 250 permata |
| Tingkat 2 | Target: Tidak diketahui | 500 XP · 1.000 permata |
| Tingkat 3 | Target: Tidak diketahui | 2.000 XP · 2.000 permata |
League Enthusiast
Highest Leagues reached
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 50 XP · 50 permata |
| Tingkat 2 | Target: Tidak diketahui | 100 XP · 100 permata |
| Tingkat 3 | Target: Tidak diketahui | 250 XP · 250 permata |
League Fanatic
Highest Leagues reached
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 100 XP · 100 permata |
| Tingkat 2 | Target: Tidak diketahui | 250 XP · 250 permata |
| Tingkat 3 | Target: Tidak diketahui | 500 XP · 500 permata |
League Follower
Highest Leagues reached
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 50 XP · 50 permata |
| Tingkat 2 | Target: Tidak diketahui | 100 XP · 100 permata |
| Tingkat 3 | Target: Tidak diketahui | 250 XP · 250 permata |
League Master
Highest Leagues reached
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 250 XP · 250 permata |
| Tingkat 2 | Target: Tidak diketahui | 350 XP · 350 permata |
| Tingkat 3 | Target: Tidak diketahui | 500 XP · 500 permata |
League Superfan
Highest Leagues reached
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 100 XP · 100 permata |
| Tingkat 2 | Target: Tidak diketahui | 250 XP · 250 permata |
| Tingkat 3 | Target: Tidak diketahui | 500 XP · 500 permata |
Master Engineering
Builder Hall level
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 3 | 20 XP · 10 permata |
| Tingkat 2 | Target: 5 | 200 XP · 30 permata |
| Tingkat 3 | Target: 8 | 2.000 XP · 50 permata |
Monolith Masher
Total Monoliths destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20 | 100 XP · 100 permata |
| Tingkat 2 | Target: 200 | 800 XP · 250 permata |
| Tingkat 3 | Target: 2.000 | 5.000 XP · 500 permata |
Mortar Mauler
Total Mortars destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 25 | 10 XP · 5 permata |
| Tingkat 2 | Target: 500 | 100 XP · 10 permata |
| Tingkat 3 | Target: 5.000 | 1.000 XP · 20 permata |
Most Valuable Clanmate
Contribute Capital Gold to updates in the Clan Capital
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 40.000 | 20 XP · 75 permata |
| Tingkat 2 | Target: 500.000 | 200 XP · 150 permata |
| Tingkat 3 | Target: 2.000.000 | 2.000 XP · 500 permata |
Multi-Archer Tower Terminator
Total Multi-Archer Towers destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 50 | 100 XP · 25 permata |
| Tingkat 2 | Target: 500 | 800 XP · 75 permata |
| Tingkat 3 | Target: 5.000 | 5.000 XP · 200 permata |
Multi-Gear Tower Trampler
Total Multi-Gear Towers destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20 | 100 XP · 25 permata |
| Tingkat 2 | Target: 200 | 800 XP · 100 permata |
| Tingkat 3 | Target: 2.000 | 5.000 XP · 200 permata |
Next Generation Model
Builder Barracks level
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 2 | 20 XP · 10 permata |
| Tingkat 2 | Target: 7 | 200 XP · 30 permata |
| Tingkat 3 | Target: 10 | 2.000 XP · 50 permata |
Nice and Tidy
Total Obstacles removed
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 5 | 10 XP · 5 permata |
| Tingkat 2 | Target: 50 | 100 XP · 10 permata |
| Tingkat 3 | Target: 500 | 1.000 XP · 20 permata |
Not So Easy This Time
Total weaponized Town Halls destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10 | 10 XP · 20 permata |
| Tingkat 2 | Target: 100 | 800 XP · 100 permata |
| Tingkat 3 | Target: 2.000 | 5.000 XP · 250 permata |
Ricochet Cannon Crusher
Total Ricochet Cannons destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 50 | 100 XP · 25 permata |
| Tingkat 2 | Target: 500 | 800 XP · 75 permata |
| Tingkat 3 | Target: 5.000 | 5.000 XP · 200 permata |
Sharing is caring
Total housing space of spells donated
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 100 | 20 XP · 20 permata |
| Tingkat 2 | Target: 2.000 | 200 XP · 100 permata |
| Tingkat 3 | Target: 10.000 | 2.000 XP · 500 permata |
Shattered and Scattered
Total Scattershots destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 40 | 100 XP · 150 permata |
| Tingkat 2 | Target: 400 | 800 XP · 300 permata |
| Tingkat 3 | Target: 4.000 | 5.000 XP · 1.000 permata |
Siege Sharer
Total Siege Machines donated
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 50 | 20 XP · 20 permata |
| Tingkat 2 | Target: 1.000 | 200 XP · 100 permata |
| Tingkat 3 | Target: 5.000 | 2.000 XP · 500 permata |
Superb Work
Number of Super Troop boosts done
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20 | 10 XP · 10 permata |
| Tingkat 2 | Target: 100 | 100 XP · 30 permata |
| Tingkat 3 | Target: 250 | 1.000 XP · 100 permata |
Supercharger
Total amount of Supercharges
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 5 | 10 XP · 10 permata |
| Tingkat 2 | Target: 25 | 100 XP · 30 permata |
| Tingkat 3 | Target: 75 | 1.000 XP · 50 permata |
Sweet Victory!
Highest Trophies reached
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 75 | 10 XP · 5 permata |
| Tingkat 2 | Target: 750 | 100 XP · 10 permata |
| Tingkat 3 | Target: 1.250 | 1.000 XP · 450 permata |
Un-Build It
Total Builder Halls destroyed in Versus Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 5 | 20 XP · 10 permata |
| Tingkat 2 | Target: 100 | 200 XP · 30 permata |
| Tingkat 3 | Target: 2.000 | 2.000 XP · 50 permata |
Unbreakable
Total defensive victories in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10 | 10 XP · 5 permata |
| Tingkat 2 | Target: 250 | 100 XP · 50 permata |
| Tingkat 3 | Target: 500 | 1.000 XP · 100 permata |
Ungrateful Child
Slay the M.O.M.M.A
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: Tidak diketahui | 200 XP · 20 permata |
Union Buster
Total Builder's Huts destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 25 | 10 XP · 5 permata |
| Tingkat 2 | Target: 250 | 100 XP · 10 permata |
| Tingkat 3 | Target: 2.500 | 1.000 XP · 30 permata |
Wall Buster
Total Walls destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10 | 10 XP · 5 permata |
| Tingkat 2 | Target: 100 | 100 XP · 10 permata |
| Tingkat 3 | Target: 2.000 | 1.000 XP · 20 permata |
War Hero
Total stars gained in Clan Wars
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 10 | 50 XP · 50 permata |
| Tingkat 2 | Target: 150 | 500 XP · 200 permata |
| Tingkat 3 | Target: 1.000 | 5.000 XP · 1.000 permata |
War League Legend
Stars gained in Clan War Leagues
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 20 | 200 XP · 20 permata |
| Tingkat 2 | Target: 100 | 1.000 XP · 100 permata |
| Tingkat 3 | Target: 250 | 2.500 XP · 250 permata |
X-Bow Exterminator
Total X-Bows destroyed in Multiplayer Battles
| Tingkat | Target | Hadiah |
|---|---|---|
| Tingkat 1 | Target: 1 | 50 XP · 50 permata |
| Tingkat 2 | Target: 250 | 100 XP · 100 permata |
| Tingkat 3 | Target: 2.500 | 1.000 XP · 200 permata |