Minion Prince
Desa Utama
Pahlawan
Minion Prince adalah Pahlawan di Desa Utama dengan 95 level.
The self-proclaimed Prince of Darkness means business! The Minion Prince takes to the skies and damages targets with dark magic! When defending, he can only be attacked by ranged and air units.
- Jangkauan serang
- 4,5
- Attack Type
- Ranged (Ground & Air)
- Kecepatan serang
- 0,85
- Search Radius
- 10
- Kecepatan gerak
- 24
- Special Ability
- Dark Orb
Level
Level 1
Biaya
- Peningkatan0

Statistik
- Poin darah
- 200
- Upgrade Time
- 0 dtk
- Kerusakan per pukulan
- 147,05
- Health Recovery
- 200
- Kerusakan per detik
- 173
- Hero Hall Level Required
- 3
Semua level “Level standar” (95)
| Level | Balai Desa | Biaya | Poin darah |
|---|---|---|---|
| 1 | — | 0![]() | 200 |
| 2 | — | 5 000![]() | 242 |
| 3 | — | 5 500![]() | 284 |
| 4 | — | 6 000![]() | 326 |
| 5 | — | 6 500![]() | 368 |
| 6 | — | 7 000![]() | 410 |
| 7 | — | 7 500![]() | 452 |
| 8 | — | 8 000![]() | 494 |
| 9 | — | 8 500![]() | 536 |
| 10 | — | 10 000![]() | 578 |
| 11 | — | 10 500![]() | 620 |
| 12 | — | 11 000![]() | 662 |
| 13 | — | 11 500![]() | 704 |
| 14 | — | 12 000![]() | 746 |
| 15 | — | 12 500![]() | 788 |
| 16 | — | 13 000![]() | 830 |
| 17 | — | 13 500![]() | 872 |
| 18 | — | 14 000![]() | 914 |
| 19 | — | 14 500![]() | 956 |
| 20 | — | 15 000![]() | 998 |
| 21 | — | 17 000![]() | 1.040 |
| 22 | — | 19 000![]() | 1.082 |
| 23 | — | 21 000![]() | 1.124 |
| 24 | — | 23 000![]() | 1.166 |
| 25 | — | 25 000![]() | 1.208 |
| 26 | — | 27 000![]() | 1.250 |
| 27 | — | 29 000![]() | 1.292 |
| 28 | — | 31 000![]() | 1.334 |
| 29 | — | 33 000![]() | 1.376 |
| 30 | — | 35 000![]() | 1.418 |
| 31 | — | 36 000![]() | 1.460 |
| 32 | — | 37 000![]() | 1.502 |
| 33 | — | 38 000![]() | 1.544 |
| 34 | — | 39 000![]() | 1.586 |
| 35 | — | 40 000![]() | 1.628 |
| 36 | — | 41 000![]() | 1.670 |
| 37 | — | 42 000![]() | 1.712 |
| 38 | — | 43 000![]() | 1.754 |
| 39 | — | 44 000![]() | 1.796 |
| 40 | — | 45 000![]() | 1.838 |
| 41 | — | 50 000![]() | 1.880 |
| 42 | — | 55 000![]() | 1.922 |
| 43 | — | 60 000![]() | 1.964 |
| 44 | — | 65 000![]() | 2.006 |
| 45 | — | 70 000![]() | 2.048 |
| 46 | — | 75 000![]() | 2.090 |
| 47 | — | 80 000![]() | 2.132 |
| 48 | — | 85 000![]() | 2.174 |
| 49 | — | 90 000![]() | 2.216 |
| 50 | — | 95 000![]() | 2.258 |
| 51 | — | 100 000![]() | 2.300 |
| 52 | — | 105 000![]() | 2.342 |
| 53 | — | 110 000![]() | 2.384 |
| 54 | — | 115 000![]() | 2.426 |
| 55 | — | 120 000![]() | 2.468 |
| 56 | — | 125 000![]() | 2.510 |
| 57 | — | 130 000![]() | 2.552 |
| 58 | — | 135 000![]() | 2.594 |
| 59 | — | 140 000![]() | 2.636 |
| 60 | — | 145 000![]() | 2.678 |
| 61 | — | 150 000![]() | 2.720 |
| 62 | — | 155 000![]() | 2.762 |
| 63 | — | 160 000![]() | 2.804 |
| 64 | — | 165 000![]() | 2.846 |
| 65 | — | 170 000![]() | 2.888 |
| 66 | — | 175 000![]() | 2.930 |
| 67 | — | 180 000![]() | 2.972 |
| 68 | — | 185 000![]() | 3.014 |
| 69 | — | 190 000![]() | 3.056 |
| 70 | — | 195 000![]() | 3.098 |
| 71 | — | 200 000![]() | 3.161 |
| 72 | — | 205 000![]() | 3.224 |
| 73 | — | 210 000![]() | 3.287 |
| 74 | — | 220 000![]() | 3.350 |
| 75 | — | 230 000![]() | 3.413 |
| 76 | — | 240 000![]() | 3.476 |
| 77 | — | 250 000![]() | 3.539 |
| 78 | — | 260 000![]() | 3.602 |
| 79 | — | 270 000![]() | 3.665 |
| 80 | — | 280 000![]() | 3.728 |
| 81 | — | 290 000![]() | 3.791 |
| 82 | — | 300 000![]() | 3.854 |
| 83 | — | 310 000![]() | 3.917 |
| 84 | — | 320 000![]() | 3.980 |
| 85 | — | 330 000![]() | 4.043 |
| 86 | — | 340 000![]() | 4.106 |
| 87 | — | 350 000![]() | 4.169 |
| 88 | — | 360 000![]() | 4.232 |
| 89 | — | 370 000![]() | 4.295 |
| 90 | — | 380 000![]() | 4.358 |
| 91 | — | 400 000![]() | 4.390 |
| 92 | — | 410 000![]() | 4.420 |
| 93 | — | 420 000![]() | 4.450 |
| 94 | — | 430 000![]() | 4.480 |
| 95 | — | 450 000![]() | 4.510 |
Entri terkait
Dilengkapi (dari) · 6
Membuka (dari) · 1
Semua atribut entri
- Jangkauan serang
- 4,5
- Attack Type
- Ranged (Ground & Air)
- Kecepatan serang
- 0,85
- Search Radius
- 10
- Kecepatan gerak
- 24
- Special Ability
- Dark Orb
- Target utama
- Any