Obiettivi
Clash of Clans ha 58 obiettivi, ognuno con fino a 5 livelli.
Gli obiettivi sono traguardi a lungo termine. Ognuno ha dei livelli: raggiungi l'obiettivo del livello e ricevi la ricompensa.
Aggressive Capitalism
Loot Capital Gold during Raid Attacks
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20.000 | 10 XP · 50 gemme |
| Livello 2 | Obiettivo: 250.000 | 100 XP · 100 gemme |
| Livello 3 | Obiettivo: 1.000.000 | 1000 XP · 250 gemme |
Anti-Artillery
Total Eagle and Inferno Artilleries destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20 | 100 XP · 150 gemme |
| Livello 2 | Obiettivo: 200 | 800 XP · 300 gemme |
| Livello 3 | Obiettivo: 2000 | 5000 XP · 1000 gemme |
Bigger & Better
Town Hall level
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 3 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 5 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 8 | 1000 XP · 20 gemme |
Bigger Coffers
Highest Gold Storage level
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 2 | 10 XP · 2 gemme |
| Livello 2 | Obiettivo: 5 | 100 XP · 5 gemme |
| Livello 3 | Obiettivo: 10 | 1000 XP · 10 gemme |
Bust This!
Total weaponized Builder's Huts destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 25 | 10 XP · 10 gemme |
| Livello 2 | Obiettivo: 250 | 100 XP · 30 gemme |
| Livello 3 | Obiettivo: 2500 | 1000 XP · 100 gemme |
Champion Builder
Highest Versus Trophies reached in Versus Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 200 | 50 XP · 10 gemme |
| Livello 2 | Obiettivo: 1000 | 500 XP · 100 gemme |
| Livello 3 | Obiettivo: 3000 | 5000 XP · 1000 gemme |
Clan War Wealth
Total Gold collected from the Treasury
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 800.000 | 100 XP · 25 gemme |
| Livello 2 | Obiettivo: 15.000.000 | 500 XP · 100 gemme |
| Livello 3 | Obiettivo: 100.000.000 | 5000 XP · 500 gemme |
Conqueror
Total Multiplayer Battles won
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 25 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 250 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 5000 | 1000 XP · 20 gemme |
Counterspell
Total Spell Towers destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 40 | 100 XP · 100 gemme |
| Livello 2 | Obiettivo: 400 | 800 XP · 250 gemme |
| Livello 3 | Obiettivo: 4000 | 5000 XP · 500 gemme |
Crafter's Nightmare
Total Crafted Defenses destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20 | 100 XP · 25 gemme |
| Livello 2 | Obiettivo: 200 | 800 XP · 100 gemme |
| Livello 3 | Obiettivo: 2000 | 5000 XP · 200 gemme |
Crafting Connoisseur
Total amount of Crafted Defenses upgrade
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 5 | 10 XP · 10 gemme |
| Livello 2 | Obiettivo: 25 | 100 XP · 30 gemme |
| Livello 3 | Obiettivo: 75 | 1000 XP · 50 gemme |
Discover New Troops
Barracks level
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 2 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 5 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 9 | 1000 XP · 20 gemme |
Dragon Slayer
Slay the Giant Dragon
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 200 XP · 20 gemme |
Elixir Escapade
Total Elixir looted
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20.000 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 1.000.000 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 100.000.000 | 1000 XP · 20 gemme |
Empire Builder
Clan Castle level
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 1 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 2 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 4 | 1000 XP · 20 gemme |
Firefighter
Total Inferno Towers destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10 | 50 XP · 100 gemme |
| Livello 2 | Obiettivo: 250 | 500 XP · 200 gemme |
| Livello 3 | Obiettivo: 5000 | 5000 XP · 1000 gemme |
Firespitter Finisher
Total Firespitters destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 40 | 100 XP · 25 gemme |
| Livello 2 | Obiettivo: 400 | 800 XP · 75 gemme |
| Livello 3 | Obiettivo: 4000 | 5000 XP · 200 gemme |
Friend in Need
Total housing space of troops donated
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 100 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 5000 | 100 XP · 25 gemme |
| Livello 3 | Obiettivo: 25.000 | 1000 XP · 250 gemme |
Games Champion
Total points scored in Clan Games
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10.000 | 20 XP · 50 gemme |
| Livello 2 | Obiettivo: 50.000 | 200 XP · 100 gemme |
| Livello 3 | Obiettivo: 100.000 | 2000 XP · 250 gemme |
Get even more Goblins!
Stars gained in the Single Player Campaign
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 240 | 500 XP · 50 gemme |
| Livello 2 | Obiettivo: 255 | 1000 XP · 100 gemme |
| Livello 3 | Obiettivo: 270 | 2000 XP · 150 gemme |
Get those Goblins!
Stars gained in the Single Player Campaign
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 50 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 150 | 1000 XP · 20 gemme |
Get those other Goblins!
Stars gained in the Single Player Campaign
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 175 | 200 XP · 20 gemme |
| Livello 2 | Obiettivo: 200 | 500 XP · 50 gemme |
| Livello 3 | Obiettivo: 225 | 1000 XP · 100 gemme |
Gold Grab
Total Gold looted
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20.000 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 1.000.000 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 100.000.000 | 1000 XP · 20 gemme |
Heroic Heist
Total Dark Elixir looted
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20.000 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 250.000 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 1.000.000 | 1000 XP · 20 gemme |
| Livello 4 | Obiettivo: 15.000 | 200 XP · 100 gemme |
| Livello 5 | Obiettivo: 50.000 | 2000 XP · 250 gemme |
Hidden Treasures
Buildings rebuilt in the Builder Base
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 20 XP · 10 gemme |
| Livello 2 | Obiettivo: Sconosciuto | 200 XP · 30 gemme |
| Livello 3 | Obiettivo: Sconosciuto | 2000 XP · 50 gemme |
High Gear
Total buildings geared up with the Master Builder
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 1 | 20 XP · 10 gemme |
| Livello 2 | Obiettivo: 2 | 200 XP · 30 gemme |
| Livello 3 | Obiettivo: 3 | 2000 XP · 50 gemme |
Humiliator
Total Town Halls destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 100 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 2000 | 1000 XP · 50 gemme |
Keep Your Account Safe!
Village linked to Supercell ID
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 100 | 50 XP · 50 gemme |
League All-Star (Obsolete)
Highest Trophy Leagues reached
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 100 XP · 250 gemme |
| Livello 2 | Obiettivo: Sconosciuto | 500 XP · 1000 gemme |
| Livello 3 | Obiettivo: Sconosciuto | 2000 XP · 2000 gemme |
League Enthusiast
Highest Leagues reached
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 50 XP · 50 gemme |
| Livello 2 | Obiettivo: Sconosciuto | 100 XP · 100 gemme |
| Livello 3 | Obiettivo: Sconosciuto | 250 XP · 250 gemme |
League Fanatic
Highest Leagues reached
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 100 XP · 100 gemme |
| Livello 2 | Obiettivo: Sconosciuto | 250 XP · 250 gemme |
| Livello 3 | Obiettivo: Sconosciuto | 500 XP · 500 gemme |
League Follower
Highest Leagues reached
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 50 XP · 50 gemme |
| Livello 2 | Obiettivo: Sconosciuto | 100 XP · 100 gemme |
| Livello 3 | Obiettivo: Sconosciuto | 250 XP · 250 gemme |
League Master
Highest Leagues reached
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 250 XP · 250 gemme |
| Livello 2 | Obiettivo: Sconosciuto | 350 XP · 350 gemme |
| Livello 3 | Obiettivo: Sconosciuto | 500 XP · 500 gemme |
League Superfan
Highest Leagues reached
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 100 XP · 100 gemme |
| Livello 2 | Obiettivo: Sconosciuto | 250 XP · 250 gemme |
| Livello 3 | Obiettivo: Sconosciuto | 500 XP · 500 gemme |
Master Engineering
Builder Hall level
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 3 | 20 XP · 10 gemme |
| Livello 2 | Obiettivo: 5 | 200 XP · 30 gemme |
| Livello 3 | Obiettivo: 8 | 2000 XP · 50 gemme |
Monolith Masher
Total Monoliths destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20 | 100 XP · 100 gemme |
| Livello 2 | Obiettivo: 200 | 800 XP · 250 gemme |
| Livello 3 | Obiettivo: 2000 | 5000 XP · 500 gemme |
Mortar Mauler
Total Mortars destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 25 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 500 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 5000 | 1000 XP · 20 gemme |
Most Valuable Clanmate
Contribute Capital Gold to updates in the Clan Capital
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 40.000 | 20 XP · 75 gemme |
| Livello 2 | Obiettivo: 500.000 | 200 XP · 150 gemme |
| Livello 3 | Obiettivo: 2.000.000 | 2000 XP · 500 gemme |
Multi-Archer Tower Terminator
Total Multi-Archer Towers destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 50 | 100 XP · 25 gemme |
| Livello 2 | Obiettivo: 500 | 800 XP · 75 gemme |
| Livello 3 | Obiettivo: 5000 | 5000 XP · 200 gemme |
Multi-Gear Tower Trampler
Total Multi-Gear Towers destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20 | 100 XP · 25 gemme |
| Livello 2 | Obiettivo: 200 | 800 XP · 100 gemme |
| Livello 3 | Obiettivo: 2000 | 5000 XP · 200 gemme |
Next Generation Model
Builder Barracks level
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 2 | 20 XP · 10 gemme |
| Livello 2 | Obiettivo: 7 | 200 XP · 30 gemme |
| Livello 3 | Obiettivo: 10 | 2000 XP · 50 gemme |
Nice and Tidy
Total Obstacles removed
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 5 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 50 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 500 | 1000 XP · 20 gemme |
Not So Easy This Time
Total weaponized Town Halls destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10 | 10 XP · 20 gemme |
| Livello 2 | Obiettivo: 100 | 800 XP · 100 gemme |
| Livello 3 | Obiettivo: 2000 | 5000 XP · 250 gemme |
Ricochet Cannon Crusher
Total Ricochet Cannons destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 50 | 100 XP · 25 gemme |
| Livello 2 | Obiettivo: 500 | 800 XP · 75 gemme |
| Livello 3 | Obiettivo: 5000 | 5000 XP · 200 gemme |
Sharing is caring
Total housing space of spells donated
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 100 | 20 XP · 20 gemme |
| Livello 2 | Obiettivo: 2000 | 200 XP · 100 gemme |
| Livello 3 | Obiettivo: 10.000 | 2000 XP · 500 gemme |
Shattered and Scattered
Total Scattershots destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 40 | 100 XP · 150 gemme |
| Livello 2 | Obiettivo: 400 | 800 XP · 300 gemme |
| Livello 3 | Obiettivo: 4000 | 5000 XP · 1000 gemme |
Siege Sharer
Total Siege Machines donated
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 50 | 20 XP · 20 gemme |
| Livello 2 | Obiettivo: 1000 | 200 XP · 100 gemme |
| Livello 3 | Obiettivo: 5000 | 2000 XP · 500 gemme |
Superb Work
Number of Super Troop boosts done
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20 | 10 XP · 10 gemme |
| Livello 2 | Obiettivo: 100 | 100 XP · 30 gemme |
| Livello 3 | Obiettivo: 250 | 1000 XP · 100 gemme |
Supercharger
Total amount of Supercharges
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 5 | 10 XP · 10 gemme |
| Livello 2 | Obiettivo: 25 | 100 XP · 30 gemme |
| Livello 3 | Obiettivo: 75 | 1000 XP · 50 gemme |
Sweet Victory!
Highest Trophies reached
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 75 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 750 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 1250 | 1000 XP · 450 gemme |
Un-Build It
Total Builder Halls destroyed in Versus Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 5 | 20 XP · 10 gemme |
| Livello 2 | Obiettivo: 100 | 200 XP · 30 gemme |
| Livello 3 | Obiettivo: 2000 | 2000 XP · 50 gemme |
Unbreakable
Total defensive victories in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 250 | 100 XP · 50 gemme |
| Livello 3 | Obiettivo: 500 | 1000 XP · 100 gemme |
Ungrateful Child
Slay the M.O.M.M.A
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: Sconosciuto | 200 XP · 20 gemme |
Union Buster
Total Builder's Huts destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 25 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 250 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 2500 | 1000 XP · 30 gemme |
Wall Buster
Total Walls destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10 | 10 XP · 5 gemme |
| Livello 2 | Obiettivo: 100 | 100 XP · 10 gemme |
| Livello 3 | Obiettivo: 2000 | 1000 XP · 20 gemme |
War Hero
Total stars gained in Clan Wars
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 10 | 50 XP · 50 gemme |
| Livello 2 | Obiettivo: 150 | 500 XP · 200 gemme |
| Livello 3 | Obiettivo: 1000 | 5000 XP · 1000 gemme |
War League Legend
Stars gained in Clan War Leagues
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 20 | 200 XP · 20 gemme |
| Livello 2 | Obiettivo: 100 | 1000 XP · 100 gemme |
| Livello 3 | Obiettivo: 250 | 2500 XP · 250 gemme |
X-Bow Exterminator
Total X-Bows destroyed in Multiplayer Battles
| Livello | Obiettivo | Ricompensa |
|---|---|---|
| Livello 1 | Obiettivo: 1 | 50 XP · 50 gemme |
| Livello 2 | Obiettivo: 250 | 100 XP · 100 gemme |
| Livello 3 | Obiettivo: 2500 | 1000 XP · 200 gemme |