Dark Crown
Villaggio principale
Equipaggiamento eroe
Dark Crown è un/una Equipaggiamento eroe in Villaggio principale con 27 livelli.
Boosts health and damage a total of 3 times when allies are defeated
- Hero
- minion-prince
- Rarity
- Epic
- Ability Type
- Passive
Livelli
Livello 1
Costo
- Minerale per il potenziamento0

- Minerale per il potenziamento0

- Minerale per il potenziamento0

Statistiche
- Hitpoint Increase
- 550
- Max Damage Increase
- 3
- Max Health Increase
- 3
- Attack Speed Increase
- 1
- Blacksmith Level Required
- 1
Tutti i livelli di “Livelli standard” (27)
| Livello | Municipio | Costo | Punti ferita |
|---|---|---|---|
| 1 | — | 0 0 0![]() | — |
| 2 | — | 0 120 0![]() | — |
| 3 | — | 20 240 0![]() | — |
| 4 | — | 0 400 0![]() | — |
| 5 | — | 0 600 0![]() | — |
| 6 | — | 100 840 0![]() | — |
| 7 | — | 0 1 120 0![]() | — |
| 8 | — | 0 1 440 0![]() | — |
| 9 | — | 200 1 800 10![]() | — |
| 10 | — | 0 1 900 0![]() | — |
| 11 | — | 0 2 000 0![]() | — |
| 12 | — | 400 2 100 20![]() | — |
| 13 | — | 0 2 200 0![]() | — |
| 14 | — | 0 2 300 0![]() | — |
| 15 | — | 600 2 400 30![]() | — |
| 16 | — | 0 2 500 0![]() | — |
| 17 | — | 0 2 600 0![]() | — |
| 18 | — | 600 2 700 50![]() | — |
| 19 | — | 0 2 800 0![]() | — |
| 20 | — | 0 2 900 0![]() | — |
| 21 | — | 600 3 000 100![]() | — |
| 22 | — | 0 3 100 0![]() | — |
| 23 | — | 0 3 200 0![]() | — |
| 24 | — | 600 3 300 120![]() | — |
| 25 | — | 0 3 400 0![]() | — |
| 26 | — | 0 3 500 0![]() | — |
| 27 | — | 600 3 600 150![]() | — |
Requisiti
Buy in Dark Deal event for 3,100 Mischief Medals
Buy in Meltdown Mayhem event for 3,100 Ember Medals
Buy in Equipment Blast event for 3,100 Relic Medals
Purchasable from the Trader for 1,500 Gems