Monolith Arrow
Vila Principal
Equipamento de herói
Monolith Arrow — Equipamento de herói em Vila Principal, tem 27 níveis.
Monolith Arrow's extra damage decreases when more than 180 and 250 housing spaces of units are deployed
- Hero
- archer-queen
- Rarity
- Epic
- Ability Type
- Passive
Níveis
Nível 1
Custo
- Minério para melhoria0

- Minério para melhoria0

- Minério para melhoria0

Estatísticas
- Hitpoint Increase
- 100
- Extra Damage251Plus
- 4%
- Extra Damage181To250
- 7%
- Extra Damage Below180
- 9.5%
- Blacksmith Level Required
- 1
- Incoming Damage Reduction
- 3%
Todos os níveis do grupo «Níveis normais» (27)
| Nível | Prefeitura | Custo | Vida |
|---|---|---|---|
| 1 | — | 0 0 0![]() | — |
| 2 | — | 0 120 0![]() | — |
| 3 | — | 20 240 0![]() | — |
| 4 | — | 0 400 0![]() | — |
| 5 | — | 0 600 0![]() | — |
| 6 | — | 100 840 0![]() | — |
| 7 | — | 0 1 120 0![]() | — |
| 8 | — | 0 1 440 0![]() | — |
| 9 | — | 200 1 800 10![]() | — |
| 10 | — | 0 1 900 0![]() | — |
| 11 | — | 0 2 000 0![]() | — |
| 12 | — | 400 2 100 20![]() | — |
| 13 | — | 0 2 200 0![]() | — |
| 14 | — | 0 2 300 0![]() | — |
| 15 | — | 600 2 400 30![]() | — |
| 16 | — | 0 2 500 0![]() | — |
| 17 | — | 0 2 600 0![]() | — |
| 18 | — | 600 2 700 50![]() | — |
| 19 | — | 0 2 800 0![]() | — |
| 20 | — | 0 2 900 0![]() | — |
| 21 | — | 600 3 000 100![]() | — |
| 22 | — | 0 3 100 0![]() | — |
| 23 | — | 0 3 200 0![]() | — |
| 24 | — | 600 3 300 120![]() | — |
| 25 | — | 0 3 400 0![]() | — |
| 26 | — | 0 3 500 0![]() | — |
| 27 | — | 600 3 600 150![]() | — |
Requisitos
Buy in Anime Fury Medal Event for 3,100 Meow Medals
Purchasable from the Trader for 1,500 Gems